PSA Oxygen Concentrator Spare Parts For Workshop Oxygen Increase
Quick Detail
oxygen concentration | 90%±3% |
Output | 3L 5L 7L 10L 15L |
Noise | ≤ 60Db |
technology | pressure swing absorbtion (PSA) |
usage | increase oxygen in the air or fish farm water,etc. |
Warranty | 1 year |
* 12 Towers Oxygen Concentrator:
1. ed products
NT-OX series molecular sieve is an air separation plant which has already obtained domestic .
2. Rational construction
Modular construction is the main points of our molecular sieve. Through the different combination of oxygen units, the oxygen output can be from 1 LPM to 160 LPM, even higher.
3.Easy to control
Each unit can be work independently, according to the different oxygen output requirement. And free control for the different unit combinations. So that, it can be suitable used for the standardization of products. Meanwhile, maintenance will be more convenient.
4.Low-pressure oxygen production working pressure 1.5-2 Bar.
5. Working Voltage 110V/220V is available
Sepcifications:
Item | Unit | NTOX3AL | NTOX5AL | NTOX7AL | NTOX10AL | NTOX15AL |
Oxygen output | LPM | 3 | 5 | 7.5 | 10 | 15 |
Oxygen concentration | % | 90%±3% | 90%±3% | 90%±3% | 90%±3% | 90%±3% |
Air flow rate | LPM | 36-45 | 60-75 | 90-115 | 90-115 | 180-200 |
Pressure(inlet) | Mpa | 0.14-0.18 | 0.14-0.2 | 0.15-0.21 | 0.18-0.25 | 0.35 |
Pressure(outlet) | Mpa | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 | 0.06-0.08 |
Temperature | ℃ | indoor temperature | ||||
Relative humidity | % | ≤ 70%±10% | ||||
Noise | Db | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Dimension | mm | Ф200×310 | Ф200×430 | Ф200×500 | Ф200×560 | Ф200×880 |
Net weight | kg | 5.5 | 7 | 8 | 11 | 12.5 |
Remark:
1. One set including oxygen generating unit, air compressor, and chiller. (It also can be sold separately)
2. NTOX15AL-2 comes with 2 units air compressors,2 chiller.
Other Types of oxygen concentrator:
* Two Towers Oxygen Concentrator
Item | Unit | NT03L | NT05L | NT08L | NT10L |
Oxygen output | LPM | 3 | 5 | 8 | 10 |
Oxygen concentration | % | 90%±3% | |||
Power | W | 280 | 450 | / | 650 |
Pressure(inlet) | Mpa | 0.18-0.2 | 0.2 | 0.2 | 0.2 |
Pressure(outlet) | Mpa | 0.06-0.08 | |||
Temperature | ℃ | indoor temperature | |||
Relative humidity | % | ≤85% | |||
Noise | Db | ≤ 55 | ≤60 | ≤70 | ≤70 |
Dimension | mm | 550×160×80 | 550×180×80 | 610×290×120 | 610×310×120 |
Weight | kg | 9.25 | 16.70 | 18.50 | 19.10 |
Appliance of oxygen machine:
• Welding / Brazing Furnace Enrichment
• Fermentation Glass Industry
• Fish Farming Ozone Generator
• Sewage Treatment Pulp & Paper
• Mini-Steel Mills Cement & Lime Kilns
• Metal Spraying Copper Smelting
Our Service :
1.Reply your inquiry in 24 working hours.
2.Experienced staffs answer all your question in fluent English.
3.Customized design is avaliable.OEM&ODM are welcomed.
4.Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staffs.
5.Special discount and protection of sales area provided to our distributor.