-
Household Ozone Generator
-
Commercial Ozone Generator
-
Industrial Ozone Generator
-
Ozone Generator Parts
-
Large Ozone Generator
-
Water Ozone Generator
-
Ozone Generator Water Purification
-
Swimming Pool Ozone Generator
-
Aquaculture Ozone Generator
-
Food Ozone Generator
-
Hotel Ozone Machine
-
Oxygen Generator
-
Oxygen Concentrator Parts
-
Other Ozone Generator Subsidiary Facilities
-
Ozone Generator Project
-
Oxygen aeration equipment for aquaculture
-
cutting oxygen
-
industrial oxygen
-
oxygen equipment used with ozone
-
Sodium Hypochlorite Generator
-
JulesThank you Wendy The product is great and good I am happy with that Have a wonderful time and in this holiday saison Kind regards Jules
-
MarcelHi Sasa Thanks for the wishes and very happy and healthy new year 2016 to you too! BTW the ozone machine works fine Thanks and stay well Marcel
-
BejadmimDear Nick Our company is happy because the products are ok Now I need other materials I need send me your best price for: 10 units NT-YFC30G
Dissolved Water Ozone Generator O3 Machine For Beverage Industry 4PPM - 15PPM
Working Voltage | 220V/50HZ | Operating Power | 1800W |
---|---|---|---|
Dissolved Ozone Concentration In Water | 4PPM-15 PPM | Rated Water Flow | 1800~2400Lilter Per Hour |
Mixing Pressure | 0.25-0.4Mpa | Water Output Pressure | 0.05-0.2Mpa |
High Light | corona discharge ozone generator drinking water,ozonator for drinking water |
Dissolved Water Ozone Generator O3 Machine For Beverage Industry 4PPM - 15PPM
Quick details
Brand Name: Netech
Model Number: NT-WCZ-2
Certification: domestic
Material: stainless steel housing
Warranty: one year time
Description
Gas source | Oxygen feed inside |
Operating Power | 1800W |
Material | Ceramic tube |
Cooling | Air cooling |
Power supply | 220V,50/60HZ |
Commodity | Ozone water system |
Rated Water flow | 1800~2400 Liter per hour |
Size | 750*450*1300mm |
NT-WCZ-2, this system can produce OZONE WATER 1800~2400 liter per hour, and it can controls output of ozone dissolved water with concentration from 4mg/l to 15mg/l.
Features:
1. Stainless steel housing
2. Built-in Air dryer and PSA high purity oxygen concentrator
3. Built-in of product –ozone generator tube with high frequency electric board
4. Built-in High efficiency ozone mixing system
5. Built in anti water return equipment, it can prevent water return back to machine.
6. All the pipe and pipe fittings is stainless steel material
7. It can custom-made according to customer’s requirement.
Control panel:
Ammeter, Voltmeter, Timer, Emergency stop, working light, Power light, Trouble Alarm, Working light, Start light, Stop light,etc.
Configuration:
High pure ceramic ozone tube | Long use life, high ozone concentration, low temperature, continuous working |
High frequency and high pressure ozone power board | Adjustable frequency, adjustable width and audible alarm. It will not damage the power board if circuit break or short circuit. |
Oil free air compressor | Offer clean air source |
Air dryer | Offer clean and dry air source |
PSA high pure oxygen sieve | Offer oxygen purity:93% |
Stainless steel high efficiency gas liquid mixing pump | The pump sucks the liquid and air, then mix them. The micro air bubble of gas-liquid dissolving effect is good |
Stainless steel high efficiency static mixer | Enhance dissolved effect is more than three times |
Stainless steel anti water return equipment | It can prevent water return back to machine |
Water level sensor | Prevent the equipment running without water or lack of water |
Alarm device | Humanized remind users equipment anomalies |
Specification:
Item | Unit | Model |
NT-WCZ-2 | ||
Working Voltage | V/HZ | 220V/50/60HZ |
Operating Power | W | 1800W |
Dissolved ozone concentration in water | PPM | 4-15 |
Rated Water flow | L/hr | 1800~2400 Liter per hour |
Ambient temperature | ℃ | 3-40℃ |
Ambient Humidity | % | ≤70% |
Mixing pressure | Mpa | 0.25-0.4Mpa |
Water Output Pressure | Mpa | 0.05-0.2Mpa |
Diameter of input water pipe | inch | 1" |
Diameter of output water pipe | inch | 34" |
Weight | KG | 113 |
Dimension | mm | 750*450*1300mm |
Noted: Net weight will be 10% different for different plug
We are the trusty partner! Buy base on the trust !