-
Household Ozone Generator
-
Commercial Ozone Generator
-
Industrial Ozone Generator
-
Ozone Generator Parts
-
Large Ozone Generator
-
Water Ozone Generator
-
Ozone Generator Water Purification
-
Swimming Pool Ozone Generator
-
Aquaculture Ozone Generator
-
Food Ozone Generator
-
Hotel Ozone Machine
-
Oxygen Generator
-
Oxygen Concentrator Parts
-
Other Ozone Generator Subsidiary Facilities
-
Ozone Generator Project
-
Oxygen aeration equipment for aquaculture
-
cutting oxygen
-
industrial oxygen
-
oxygen equipment used with ozone
-
Sodium Hypochlorite Generator
-
JulesThank you Wendy The product is great and good I am happy with that Have a wonderful time and in this holiday saison Kind regards Jules
-
MarcelHi Sasa Thanks for the wishes and very happy and healthy new year 2016 to you too! BTW the ozone machine works fine Thanks and stay well Marcel
-
BejadmimDear Nick Our company is happy because the products are ok Now I need other materials I need send me your best price for: 10 units NT-YFC30G
12V 24V 110V 220V Air Cooling Ceramic Tube Ozone Generator Parts With
Color | As The Picture | Voltage | 12V 24V 110V 220V |
---|---|---|---|
Output | 3.7-6.1 G/hr | Cooling Way | Air Cooling |
Domestic | 2008 | Material | Ceramic |
High Light | ozone accessories,ozone generator tube |
12V 24V 110V 220V Air Cooling Ceramic Tube Ozone Generator Parts With
Ozone Application:
Even in controlled temperatures like that of cold storages, bacteria and organisms can spread resulting from bacteria already present in stored products like fruits and vegetables. The ripening process, if not checked regularly, can also contaminate other produce and accelerate the process.
The presence of Netech Ozone in the air of a cold storage room can significantly slow down the propagation of organisms on the produce. What it does is it destroys mould and bacteria in the air as well as those on the surface of produce.
Features:
1.Extremely low rate of ozone decay & high ozone concentration.
2.Domestic product-got domestic in 2008.
3.Air cooled for internal & external electrodes with low temperature rise of continuously working, high efficiency and stable ozone output.
4.Low working voltage
5.Small in size.
6.Easy to maintain and install
Material:
Imported material of high pure ceramic, SS 316L of internal electrode, connections which are best anti-oxidation material for ensuring several years running.
Specification:
Item | Unit | CH-PTF | |||||
3GA-1 (12V,24V) | 3GA-1 (220V) | 3GA-1 (110V) | 5GA-1 (12V,24V) | 5GA-1 (220V) | 5GA-1 (110V) | ||
Ambient temperature | ℃ | 21 | 21 | ||||
Ambient humidity | % | 40 | 40 | ||||
Power | W(±10%) | 50 | 55 | ||||
Working frequency | KHz (±10%) | 15.9 | 16 | ||||
Working voltage | KV(±10%) | 2.8 | 3 | ||||
Oxygen feed flow rate | LPM | 0.5-1 | 0.5-2.5 | ||||
Ozone concentration | Mg/L | 70-49 | 72-34 | ||||
Ozone output | G/Hr | 2.1-2.9 | 2.2-5.1 | ||||
Ozone output adjustable range | % | 20~100 | 20~100 | ||||
Line power supply | V/Hz | 12V 24V 110/60 220/50 | |||||
Cooling way | / | Air cooling | |||||
Cooling fan | / | 150 | |||||
Diameter of cooling fan | mm | 120 | 120 | ||||
Diameter of gas inlet/outlet | mm | EDФ6 | |||||
Power supply dimensions | mm | 158*75*68 | 158*75*68 | ||||
ozone tube dimensions | mm | 165*95*93 | 185*95*93 | ||||
Ozone tube weight | Kg | 0.55 | 0.66 | ||||
Power supply weight | Kg | 0.6 | 0.6 |
CH-PTF6GA-1 ~7GA-1:
Item | Unit | CH-PTF | ||||||
6GA-1 (12V,24V) | 6GA-1 (220V) | 6GA-1 (110V) | 7GA-1 (12V,24V) | 7GA-1 (220V) | 7GA-1 (110V) | |||
Ambient temperature | ℃ | 26 | 26 | |||||
Ambient humidity | % | 49 | 49 | |||||
Power | W(±10%) | 80 | 90 | |||||
Working frequency | KHz (±10%) | 22.1 | 17.8 | |||||
Working voltage | KV(±10%) | 2.7 | 2.6 | |||||
Oxygen feed flow rate | LPM | 1~3 | 1~3 | |||||
Ozone concentration | Mg/L | 63-34 | 71-39 | |||||
Ozone output | G/Hr | 3.7-6.1 | 4.2-7 | |||||
Ozone output adjustable range | % | 20~100 | 20~100 | |||||
Line power supply | V/Hz | M:AC220V A:DC12V/DC24V/ AC220V/AC110V | ||||||
Cooling way | / | Air cooling | ||||||
Cooling fan | / | 150 | ||||||
Diameter of cooling fan | mm | 150 | ||||||
Diameter of gas inlet/outlet | mm | EDФ6 | ||||||
Power supply dimensions | mm | 158*75*68 | 158*75*68 | |||||
ozone tube dimensions | mm | 200*95*93 | 212*95*93 | |||||
Ozone tube weight | Kg | 0.75 | 0.82 | |||||
Power supply weight | Kg | 0.6 | 0.6 |
