Place of Origin: | China |
Brand Name: | Netech |
Model Number: | NT-PC |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 290-816 |
Packaging Details: | foam+carton |
Delivery Time: | 3-7 working days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 3000 pieces per month |
Power Supply: | 110/220V 60/50HZ | Cooling Method: | Water Cooling For Internal & External Electrodes |
---|---|---|---|
Adjustable Range: | 20-100% | Key Word: | Ozone Tube |
Warranty: | 1 Year | Ozone Output: | 8-88g/h |
CH-PC 18-80G/Hr Ozone Generator Parts Components Water Cooling Enamel Ozone Tube
Use enamel coating as internal electrode, stainless steel as external electrode, capacity of corona resistance and machinery anti-force capacity are stronger than glass, ceramic material. Uniformity air gap between enamel coating internal electrode and stainless stee l external electrode, it produces high concentration ozone output. It uses insulation materials for connections, for preventing creepage.
Water cooled for internal & external electrodes, effective prevent high temperature rising when the tube is discharging, for ensuring high ozone concentration output.
Use high-frequency & Intelligent power supply inverse system, ozone output can be changed on demand to achieve accuracy control.
CH-PC 18-80G/Hr
Item | Unit | CH-PC18G | CH-PC30G | CH-PC40G | CH-PC60G | CH-PC80G |
Ambient temperature | ℃ | 23 | 23 | 23.9 | 23.9 | 24 |
Ambient humidity | % | 38 | 38 | 37 | ||
Oxygen flow rate | LPM | 1~4 | 2~8 | 3~10 | 5~17 | 8~20 |
Ozone concentration | Mg/L | 112~78 | 123~72 | 123~70 | 120-72 | 118-74 |
Ozone output | G/Hr | 6.7-18.7 | 14.8~34.6 | 22.1-42 | 36-73 | 56-88 |
Power | Kw | ≤0.22 | ≤0.3 | ≤0.4 | ≤0.6 | ≤0.8 |
Cooling method | Water cooling for internal & external electrodes | |||||
Cooling water flow rate | LPM | ≥2 | ||||
Cooling water temperature | ℃ | ambient temperature ± 8℃ | ||||
Diameter of gas inlet/outlet | mm | 1.Air inlet & ozone outlet: EDφ8mm | ||||
Diameter of water inlet/outlet | EDφ10mm | |||||
Adjustable range | % | 20-100 | ||||
Power supply | V/Hz | 110/220V 60/50HZ | ||||
Fuse | A | 3 | 5 | 10 | ||
Ozone tube dimension | mm | 285*160*125 | 340*160*125 | 460*160*125 | 600*160*125 | 705*160*125 |
Power supply dimension | mm | 212*90*95 | 189*146*95 | 210*146*62 | ||
Ozone tube weight | Kg | 2.5 | 3 | 3.6 | 4.9 | 5.45 |
Power supply weight | Kg | 1 | 2.4 | |||
Unit price | USD | 290 | 390 | 490 | 630 | 816 |
Contact Person: sasa
Tel: +8613711791649
3g/h 5g/h Room Ozone Generator For Cleaning Vegetables Environmental
Cold Corona Discharge Home Ozone Generator Air Purifier 110V 3g 5g 6g 7g
Multi - functional Home Use Drinking Water Ozonator Machine 1 Year Warranty
110V Household Ozone Generator For Kitchen 3g/h Fruits And Vegetables Washing
Laboratory Hotel Commercial Ozone Generator , Wall Mounted Ozone Air Purifier
Digital timer Portable 5g Commercial Ozone Generator For Air Purifier Household
Dental Clinic Medical Ozone Machines Desktop Laboratory Ozone Generator 110v
Family Use Commercial Ozone Generator Ozone Machine For Fruits And Vegetables
10G - 50G Laundry Ozone Generator Water Cooling Enamel Stainless Steel
Water Treatment Ozone Generator 2 / 3 / 5 / 6 / 10 / 15 / 20G / Hr Ozone Output
250g 500g Oxygen Source Industrial Ozone Generator Customization
Oxygen Source 40g - 200g/H Industrial Ozone Generator Corona Discharge